<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroTech Services</title>
	<atom:link href="http://envirotechservices.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirotechservices.biz</link>
	<description>Storm Water Managment, Erosion Control, Landscaping, Stormwater Training</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EPA Issues Permit for Stormwater Discharges from Construction Sites</title>
		<link>http://envirotechservices.biz/2012/02/17/epa-issues-permit-for-stormwater-discharges-from-construction-sites/</link>
		<comments>http://envirotechservices.biz/2012/02/17/epa-issues-permit-for-stormwater-discharges-from-construction-sites/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=923</guid>
		<description><![CDATA[WASHINGTON – The U.S. Environmental Protection Agency (EPA) is issuing a new permit, in accordance with the Clean Water Act, that will provide streamlined permitting to thousands of construction operators, while protecting our nation’s waterways from discharges of polluted stormwater from construction sites. Stormwater discharges from construction sites can contain harmful pollutants, such as nutrients, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WASHINGTON – </strong>The U.S. Environmental Protection<br />
Agency (EPA) is issuing a new permit, in accordance with the Clean Water Act,<br />
that will provide streamlined permitting to thousands of construction<br />
operators, while protecting our nation’s waterways from discharges of polluted<br />
stormwater from construction sites. Stormwater discharges from construction<br />
sites can contain harmful pollutants, such as nutrients, that contaminate<br />
waters, increase drinking water treatment costs, and damage aquatic ecosystems.<br />
The new permit was shaped by important input from the public and stakeholders<br />
to ensure that it provides important protections for waterways, while also<br />
providing flexibility to operators.</p>
<p>The 2012 construction general permit (CGP) is required under the Clean Water<br />
Act and replaces the existing 2008 CGP, which expired on February 15, 2012. The<br />
new permit includes a number of enhanced protections for surface waters,<br />
including provisions to protect impaired and sensitive waters. Under the Clean<br />
Water Act, national pollutant discharge elimination system (NPDES) permits are<br />
typically issued for a five-year period, after which time EPA generally issues<br />
revised permits based on updated information and requirements, as is the case<br />
with today’s announcement. NPDES permits control water pollution by including<br />
limits on the amount of pollutants that can be discharged into waterways by<br />
specific sources. The permit also provides new flexibilities for operators. For<br />
example, it allows for emergency projects (e.g., restoration following a flood<br />
or other natural disaster) to begin immediately without permit authorization<br />
from EPA, while still retaining full authority for EPA to ensure that the<br />
project proceeds in an environmentally responsible manner once it has<br />
commenced. The permit also enables operators of already permitted projects<br />
flexibility where compliance with a new permit requirement is economically<br />
impracticable.</p>
<p>The 2012 CGP updates include steps intended to limit erosion, minimize<br />
pollution sources, provide natural buffers or their equivalent around surface<br />
waters, and further restrict discharges to areas impaired by previous pollution<br />
discharge.</p>
<p>Many of the permit requirements implement new effluent limitations guidelines<br />
and new source performance standards for the construction and development<br />
industry that became effective on February 1, 2010, which include pollution<br />
control techniques to decrease erosion and sediment pollution.</p>
<p>&nbsp;</p>
<p>The<br />
permit will be effective in areas where EPA is the permitting authority: Idaho,<br />
Massachusetts, New Hampshire, New Mexico, Washington, D.C., and most U.S.<br />
territories and in Indian country lands.</p>
<p>EPA invited the public to comment on the draft permit. The agency also had a<br />
webcast to introduce owners and operators of construction sites, members of the<br />
public, and State or Tribal permitting authorities to the new requirements of<br />
the proposed CGP.</p>
<p>More information on the proposed construction general permit:<span style="text-decoration: underline;"></p>
<p></span><a href="http://cfpub.epa.gov/npdes/stormwater/cgp.cfm">http://cfpub.epa.gov/npdes/stormwater/cgp.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2012/02/17/epa-issues-permit-for-stormwater-discharges-from-construction-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSD/QSP Tomales</title>
		<link>http://envirotechservices.biz/2012/01/11/qsdqsp-tomales-4/</link>
		<comments>http://envirotechservices.biz/2012/01/11/qsdqsp-tomales-4/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:32:31 +0000</pubDate>
		<dc:creator>bassdogbill</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=902</guid>
		<description><![CDATA[&#8220;Great presenter, able to communicate practical information and concepts for a complex program.&#8221;  Lucy M.  Mill Valley CA]]></description>
			<content:encoded><![CDATA[<p>&#8220;Great presenter, able to communicate practical information and concepts for a complex program.&#8221;  Lucy M.  Mill Valley CA</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2012/01/11/qsdqsp-tomales-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSD/QSP San Jose</title>
		<link>http://envirotechservices.biz/2012/01/06/qsdqsp-san-jose-2/</link>
		<comments>http://envirotechservices.biz/2012/01/06/qsdqsp-san-jose-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:18:55 +0000</pubDate>
		<dc:creator>bassdogbill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=899</guid>
		<description><![CDATA[&#8221; This class was very informative.&#8221;  Mark M.  San Jose, CA]]></description>
			<content:encoded><![CDATA[<p>&#8221; This class was very informative.&#8221;  Mark M.  San Jose, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2012/01/06/qsdqsp-san-jose-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSD/QSP San Jose</title>
		<link>http://envirotechservices.biz/2012/01/06/qsdqsp-san-jose/</link>
		<comments>http://envirotechservices.biz/2012/01/06/qsdqsp-san-jose/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:17:05 +0000</pubDate>
		<dc:creator>bassdogbill</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=897</guid>
		<description><![CDATA[&#8220;Very good class&#8221;  Ron K,  Modesto, CA]]></description>
			<content:encoded><![CDATA[<p>&#8220;Very good class&#8221;  Ron K,  Modesto, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2012/01/06/qsdqsp-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSD/QSP Pleasant Hill</title>
		<link>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill-3/</link>
		<comments>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill-3/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:09:14 +0000</pubDate>
		<dc:creator>bassdogbill</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=889</guid>
		<description><![CDATA[&#8221; This class was comprehensive, well organized, and well taught. The presentations were simple, clear, and entertaining. The instructor was extremely knowlegable and kept the class energized and engaged. I would highly recommend this class to anyone interested in this topic.&#8221;  Mark P.  San Rafael, CA]]></description>
			<content:encoded><![CDATA[<p>&#8221; This class was comprehensive, well organized, and well taught. The presentations were simple, clear, and entertaining. The instructor was extremely knowlegable and kept the class energized and engaged. I would highly recommend this class to anyone interested in this topic.&#8221;  Mark P.  San Rafael, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSD/QSP Pleasant Hill</title>
		<link>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill-2/</link>
		<comments>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:01:02 +0000</pubDate>
		<dc:creator>bassdogbill</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=886</guid>
		<description><![CDATA[&#8221; This class was great! One of the most engaging presenters ever.&#8221; Dean S. Reno, NV]]></description>
			<content:encoded><![CDATA[<p>&#8221; This class was great! One of the most engaging presenters ever.&#8221; Dean S. Reno, NV</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSD/QSP Pleasant Hill</title>
		<link>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill/</link>
		<comments>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:58:30 +0000</pubDate>
		<dc:creator>bassdogbill</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=884</guid>
		<description><![CDATA[&#8220;Great use of simple language to communicate complex points.&#8221;  Mark H. Brentwood, CA]]></description>
			<content:encoded><![CDATA[<p>&#8220;Great use of simple language to communicate complex points.&#8221;  Mark H. Brentwood, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2012/01/06/qsdqsp-pleasant-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Court Invalidates Construction Stormwater Permit Numeric Effluent Limits</title>
		<link>http://envirotechservices.biz/2011/12/07/superior-court-invalidates-construction-stormwater-permit-numeric-effluent-limits/</link>
		<comments>http://envirotechservices.biz/2011/12/07/superior-court-invalidates-construction-stormwater-permit-numeric-effluent-limits/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=868</guid>
		<description><![CDATA[After nearly three years of regulatory fighting followed by two years of litigation, Sacramento Superior Court Judge Lloyd G. Connelly has invalidated the Numeric Effluent Limits (NELs) contained in the Construction General Permit (the CGP) for stormwater runoff which was issued by the State Water Resources Control Board (the SWRCB).  The SWRCB adopted the CGP [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly three years of regulatory fighting followed by two years of litigation, Sacramento Superior Court Judge Lloyd G. Connelly has invalidated the Numeric Effluent Limits (NELs) contained in the Construction General Permit (the CGP) for stormwater runoff which was issued by the State Water Resources Control Board (the SWRCB).  The SWRCB adopted the CGP in September 2009; and it went into effect on July 1, 2010.  The ruling was issued on Friday, December 2, following a lengthy series of briefings in a lawsuit brought by California Building Industry Association (CBIA), Building Industry Legal Defense Foundation (BILD), and California Business Properties Association (CBPA) as petitioners.</p>
<p>Back in 2009, the SWRCB chose a 500 NTU NEL for turbidity (sediment runoff) and 6-9 pH units as the NEL for pH, claiming that they were relying on three different studies to support the NELs chosen.  The Court, however, found the studies to be too limited or inconclusive, and concluded that the NELs lacked substantial evidentiary support.  Judge Connelly<br />
opined that data could have been collected to support NELs if the SWRCB had followed the request of the petitioners made during the administrative process to use Numeric Action Levels (NALs) as a means to gather appropriate data.  Unfortunately, the SWRCB refused to undertake any meaningful studies as proposed by the petitioners and the Construction<br />
Industry Coalition on Water Quality (CICWQ), and instead adopted NELs.</p>
<p>The Court ruled that the NELs were subject to a balancing of the factors specified for consideration under federal law (not state law), and that the SWRCB was required to comply with the cost-benefit factors set forth in the federal Clean Water Act in establishing NELs.  The Court concluded that the NELs are invalid and unenforceable unless and until the SWRCB can produce the data that demonstrates that available technologies will actually achieve the NELs.</p>
<p><strong>The Litigation Process is Ongoing and an Appeal Will Delay the Effectiveness of the Court’s Ruling:</strong></p>
<p>The litigation process is still ongoing.  Specifically, on Friday December 2, 2011, the Court issued its “Ruling on Submitted Matter”.<br />
However, the petitioners (CBIA/BILD/CBPA) must now file with the Court a proposed judgment and formal “writ of mandate.”<br />
This proposed judgment will undergo comment by the SWRCB and eventually a judgment will be formally entered by the Court.  Hopefully, this part of the process will be completed by the end of 2011.</p>
<p>Once the Court formally files the judgment and the writ of mandate, the petitioners will promptly file a<br />
“notice of entry of judgment” and serve the SWRCB with the notice.   Serving the SWRCB with the notice of entry of judgment will start a sixty (60) day period in which either party may file a notice of appeal.</p>
<p>If either party files (or both) file(s) a notice of appeal during the 60-day period following the service of the notice of entry of judgment, then the Court’s judgment is indefinitely stayed and will have no effect during the pendency of the appeal process.<br />
In other words, the NEL requirements will remain in effect during the indefinite period that an appeal takes place if either party (or both) file(s) a timely notice of appeal.  If neither<br />
party files a notice of appeal within the 60-day period in which to do so following the service of the notice of entry of judgment, then the Court’s judgment and writ of mandate will automatically become final and effective at<br />
the conclusion of the 60-day period.</p>
<p><strong>In light of all of this, the earliest time at which the NEL requirement would be officially nullified and effectively removed from the CGP would be near the end of February – given the likelihood that the service of a notice of entry of judgment will likely not occur until later in December 2011 &#8212; at best.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2011/12/07/superior-court-invalidates-construction-stormwater-permit-numeric-effluent-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSD/QSP Santa Barbara</title>
		<link>http://envirotechservices.biz/2011/11/11/qsdqsp-santa-barbara-6/</link>
		<comments>http://envirotechservices.biz/2011/11/11/qsdqsp-santa-barbara-6/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:24:42 +0000</pubDate>
		<dc:creator>bassdogbill</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=859</guid>
		<description><![CDATA[&#8220;Clean, clear, presentation by an engaging presenter.&#8221;  Brett W.,  Ventura, CA]]></description>
			<content:encoded><![CDATA[<p>&#8220;Clean, clear, presentation by an engaging presenter.&#8221;  Brett W.,  Ventura, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2011/11/11/qsdqsp-santa-barbara-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSD/QSP Santa Barbara</title>
		<link>http://envirotechservices.biz/2011/11/11/qsdqsp-santa-barbara-5/</link>
		<comments>http://envirotechservices.biz/2011/11/11/qsdqsp-santa-barbara-5/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:19:07 +0000</pubDate>
		<dc:creator>bassdogbill</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envirotechservices.biz/?p=852</guid>
		<description><![CDATA[&#8220;This course has provided a basis for better understanding of the &#8220;order&#8221; (permit) and function/requirements of QSD/QSP.&#8221;  Sid G.,  Solvang, CA.]]></description>
			<content:encoded><![CDATA[<p>&#8220;This course has provided a basis for better understanding of the &#8220;order&#8221; (permit) and function/requirements of QSD/QSP.&#8221;  Sid G.,  Solvang, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechservices.biz/2011/11/11/qsdqsp-santa-barbara-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

